Planned outages concerning more than 100 MW during the next 3 years |
|||||||
|---|---|---|---|---|---|---|---|
| Station | Units |
Installed Effect MW |
Available Effect MW |
Updated: 2008-08-28 08:00:21 |
Dates |
||
| 2009 | 2010 | 2011 | |||||
| Denmark-East | |||||||
| Asnæsværket | B4 | 240 | 0 | 01.01.08---.--.-- | |||
| Stigsnæsværket | B1 | 137 | 0 | 05.05.08---.--.-- | |||
| Finland | |||||||
| Inkoo | B1 | 230 | 0 | 02.03.09-12.04.09 | |||
| Loviisa | B1 | 488 | 0 | 22.08.09-08.09.09 | |||
| Loviisa | B1 | 485 | 0 | 07.08.10-29.08.10 | |||
| Loviisa | B1 | 485 | 0 | 20.08.11-06.09.11 | |||
| Loviisa | B2 | 485 | 0 | 12.09.09-29.09.09 | |||
| Loviisa | B2 | 485 | 0 | 04.09.10-16.10.10 | |||
| Loviisa | B2 | 485 | 0 | 10.09.11-27.09.11 | |||
| Olkiluoto | B1 | 860 | 0 | 03.05.09-10.05.09 | |||
| Olkiluoto | B1 | 860 | 0 | 16.05.10-10.06.10 | |||
| Olkiluoto | B1 | 885 | 0 | 01.05.11-08.05.11 | |||
| Olkiluoto | B2 | 860 | 0 | 12.05.09-26.05.09 | |||
| Olkiluoto | B2 | 860 | 0 | 02.05.10-09.05.10 | |||
| Olkiluoto | B2 | 860 | 0 | 10.05.11-02.06.11 | |||
| Olkiluoto | B3 | 1600 | 0 | 00.00.-2000---.--.-- | |||
| Suomenoja | G3 | 234 | 0 | 21.12.07-01.12.09 | |||
| Norway | |||||||
| Kvilldal | G1, G2 | 620 | 0 | 01.08.11-19.10.11 | |||
| Kvilldal | G3, G4 | 620 | 0 | 01.08.11-18.12.11 | |||
| Kårstø Gasskraftverk | G1 | 420 | 0 | 05.06.08---.--.-- | |||
| Svartisen | G2 | 250 | 250 | 01.12.10-01.03.11 | |||
| Sweden | |||||||
| Bråvalla | G1 | 230 | 0 | 17.01.07---.--.-- | |||
| Forsmark | B1 | 978 | 0 | 12.07.09-28.07.09 | |||
| Forsmark | B1 | 978 | 0 | 02.05.10-13.06.10 | |||
| Forsmark | B1 | 1093 | 0 | 03.07.11-28.07.11 | |||
| Forsmark | B2 | 990 | 0 | 19.04.09-27.04.09 | |||
| Forsmark | B2 | 990 | 0 | 09.08.09-20.09.09 | |||
| Forsmark | B2 | 1105 | 0 | 11.07.10-30.07.10 | |||
| Forsmark | B2 | 1105 | 0 | 07.08.11-21.08.11 | |||
| Forsmark | B3 | 1170 | 0 | 31.05.09-09.06.09 | |||
| Forsmark | B3 | 1170 | 0 | 08.08.10-05.09.10 | |||
| Forsmark | B3 | 1170 | 0 | 08.05.11-12.06.11 | |||
| Järpströmmen | G1, G2, G3 | 114 | 0 | 03.06.09-31.07.09 | |||
| Karlshamn gas turbine | G1 | 335 | 0 | 14.11.05---.--.-- | |||
| Karlshamn gas turbine | G2 | 335 | 0 | 04.06.08---.--.-- | |||
| Karskär | G4 | 125 | 0 | 16.03.08---.--.-- | |||
| Oskarshamnsverket | G1 | 467 | 0 | 03.05.09-25.05.09 | |||
| Oskarshamnsverket | G1 | 467 | 0 | 02.05.10-05.06.10 | |||
| Oskarshamnsverket | G1 | 467 | 0 | 25.04.11-17.05.11 | |||
| Oskarshamnsverket | G2 | 598 | 0 | 19.07.09-30.08.09 | |||
| Oskarshamnsverket | G2 | 630 | 0 | 01.08.10-21.08.10 | |||
| Oskarshamnsverket | G2 | 630 | 0 | 17.07.11-29.09.11 | |||
| Oskarshamnsverket | G3 | 1150 | 0 | 06.10.08-05.01.09 | |||
| Oskarshamnsverket | G3 | 1400 | 0 | 31.05.09-14.06.09 | |||
| Oskarshamnsverket | G3 | 1400 | 0 | 27.06.10-08.07.10 | |||
| Oskarshamnsverket | G3 | 1400 | 0 | 22.05.11-20.06.11 | |||
| Ringhals | B1 | 855 | 0 | 28.02.09-03.05.09 | |||
| Ringhals | B1 | 855 | 0 | 08.05.10-07.06.10 | |||
| Ringhals | B1 | 855 | 0 | 30.07.11-17.08.11 | |||
| Ringhals | B2 | 866 | 779 | 21.06.08-24.07.10 | |||
| Ringhals | B2 | 866 | 0 | 28.05.09-11.10.09 | |||
| Ringhals | B2 | 866 | 0 | ![]() | |||
